Exquisite, versatile reception rooms, beautiful arched windows and pretty, landscaped terrace and gardens to complete the scene; Warwick House offers a unique and stunning backdrop for any occasion.
Warwick House is the perfect Winter wedding venue, with its cosy interior, inviting atmosphere and with the perfect wedding packages available for the months of December, January and February, there is no better time to tie the knot!
For further information or to book your personal viewing of Warwick House please call Angela or Laura on 01926 815 738 or for a bespoke quote, email us at enquiries@warwickhouse.co.uk.
Request BrochureMidweek Dates | Based on 50 day guests |
December - Monday, Tuesday and Wednesday | From £3,995 inc VAT |
December - Thursday | From £4,800 inc VAT |
January - Monday, Tuesday and Wednesday | From £3,295 inc VAT |
January - Thursday | From £3,895 inc VAT |
February - Monday, Tuesday and Wednesday | From £3,500 inc VAT |
February - Thursday | From £4,500 inc VAT |
Weekend Dates | Based on 60 day guests and 20 additional evening guests |
December - Friday | From £6,995 inc VAT |
December - Saturday | From £7,995 inc VAT |
December - Sunday | From £5,995 inc VAT |
January - Friday | From £5,295 inc VAT |
January - Saturday | From £6,295 inc VAT |
January - Sunday | From £5,000 inc VAT |
February - Friday | From £5,995 inc VAT |
February - Saturday | From £6,995 inc VAT |
February - Sunday | From £5,400 inc VAT |
Warwick House is the perfect Spring wedding venue, with its beautiful gardens, light and airy rooms and with the perfect wedding packages available.
For further information or to book your personal viewing of Warwick House please call Angela or Laura on 01926 815 738 or for a bespoke quote, email us at enquiries@warwickhouse.co.uk.
Request BrochureMidweek Dates | Based on 50 day guests |
March & April - Monday, Tuesday and Wednesday | From £3,995 inc VAT |
March & April - Thursday | From £4,800 inc VAT |
Weekend Dates | Based on 60 day guests and 20 additional evening guests |
March & April - Friday | From £7,295 inc VAT |
March & April - Saturday | From £8,295 inc VAT |
March & April - Sunday | From £5,995 inc VAT |
Warwick House is the ideal Summer wedding venue, with the option of holding your ceremony in our garden area and beautiful terrace area to make the most of the summer sun. Available during the months of May to September 2021.
For further information or to book your personal viewing of Warwick House please call Angela or Laura on 01926 815 738 or for a bespoke quote, email us at enquiries@warwickhouse.co.uk.
Request BrochureMidweek Dates | Midweek Dates |
May, June, July, August & September - Monday, Tuesday and Wednesday | From £4,500 inc VAT |
May, June, July, August & September - Thursday | From £5,250 inc VAT |
Weekend Dates | Based on 60 day guests and 20 additional evening guests |
May, June, July, August & September - Friday | From £8,295 inc VAT |
May, June, July, August & September - Saturday | From £11,295 inc VAT |
May, June, July, August & September - Sunday | From £6,995 inc VAT |
Warwick House is the perfect wedding venue, with its cosy interior, inviting atmosphere and with the perfect wedding packages available.
For further information or to book your personal viewing of Warwick House please call Angela or Laura on 01926 815 738 or for a bespoke quote, email us at enquiries@warwickhouse.co.uk.
Request BrochureMidweek Dates | Midweek Dates |
October & November - Monday, Tuesday and Wednesday | From £3,995 inc VAT |
October & November - Thursday | From £4,800 inc VAT |
Weekend Dates | Based on 60 day guests and 20 additional evening guests |
October & November - Friday | From £6,995 inc VAT |
October & November - Saturday | From £7,995 inc VAT |
October & November - Sunday | From £5,995 inc VAT |
Take advantage of our special offers and experience a picturesque setting for a stunning celebration.